1	lbRoster	Players	args	TRUE	-1	0	1
1	ID	ID	0	0	TRUE	0*	
1	First	First	0	1	TRUE	1*	
1	Last	Last	0	2	TRUE	1*	
1	Jersey	No.	2	3	TRUE	1*	
1	Bats	Bats	0	4	TRUE	1*	
1	Throws	Throws	0	5	TRUE	1*	
1	Height	Height	0	6	TRUE	1*	
1	Weight	Weight	0	7	TRUE	1*	
1	Age	Age	0	8	TRUE	1*	
1	Phone	Phone	0	9	TRUE	1*	
1	Email	Email		10	TRUE	1*	
							
2	lbGames	Games	args	TRUE	-1	0	1
2	ID	ID	0	0	TRUE	0*	
2	GameNo	No.	0	1	TRUE	1*	
2	GameDate	Date	0	2	TRUE	2.5*	
2	GameType	Type	0	3	TRUE	2*	
2	StartTime	Time	0	4	FALSE	1*	
2	DayOrNight	DON	0	5	FALSE	1*	
2	Opponent	Opponent	0	6	TRUE	2*	
2	Location	Location	0	7	FALSE	1*	
2	Result	Result	0	8	TRUE	1.5*	
2	Score	Score	0	9	TRUE	1.5*	
							
3	lbStatsBat	Stats	args	TRUE	-1	0	1
3	Stats.ID	ID	0	0	TRUE	0*	
3	Stats.batted	Played	0	1	TRUE	1*	
3	Players.Last || ', ' || Players.First	Name	0	2	TRUE	2*	
3	Stats.BatOrder	Order	2	3	TRUE	1*	
3	Stats.Plate	PA	2	4	TRUE	1*	
3	Stats.Single	1B	2	5	TRUE	1*	
3	Stats.Double	2B	2	6	TRUE	1*	
3	Stats.Triple	3B	2	7	TRUE	1*	
3	Stats.HomeRun	HR	2	8	TRUE	1*	
3	Stats.Runs	R	2	9	TRUE	1*	
3	Stats.RBI	RBI	2	10	TRUE	1*	
3	Stats.Walks	BB	2	11	TRUE	1*	
3	Stats.StrikeOuts	K	2	12	TRUE	1*	
3	Stats.HitByPitch	HBP	2	13	TRUE	1*	
3	Stats.Interference	CI	2	14	TRUE	1*	
3	Stats.StolenBases	SB	2	15	TRUE	1*	
3	Stats.CaughtStealing	CS	2	16	TRUE	1*	
3	Stats.Sacrifice	Sac	2	17	TRUE	1*	
3	Stats.SafeOnError	SOE	2	18	FALSE	1*	
3	Stats.TotalChances	TC	2	19	FALSE	1*	
3	Stats.Putouts	PO	2	20	FALSE	1*	
3	Stats.Assists	A	2	21	FALSE	1*	
3	Stats.Errors	E	2	22	FALSE	1*	
3	Stats.DoublePlays	DP	2	23	FALSE	1*	
3	Stats.Position	Pos	2	24	FALSE	1*	
3	Stats.FieldersChoice	FC	2	18	FALSE	1*	
3	Stats.PosInn1	Inn1	2	25	FALSE	1*	
3	Stats.PosInn2	Inn2	2	26	FALSE	1*	
3	Stats.PosInn3	Inn3	2	27	FALSE	1*	
3	Stats.PosInn4	Inn4	2	28	FALSE	1*	
3	Stats.PosInn5	Inn5	2	29	FALSE	1*	
3	Stats.PosInn6	Inn6	2	30	FALSE	1*	
3	Stats.SacrificeFly	SF	2	17	TRUE	1*	
							
4	lbStatsPitch	Stats	args	TRUE	-1	0	1
4	Stats.ID	ID	0	0	TRUE	0*	
4	Stats.pitched	Played	0	1	TRUE	1*	
4	Players.Last || ', ' || Players.First	Name	0	2	TRUE	2*	
4	Stats.PitchOrder	Order	2	3	TRUE	1*	
4	Stats.IP	IP	2	4	TRUE	1*	
4	Stats.HitsAllowed	HA	2	5	TRUE	1*	
4	Stats.RunsAllowed	R	2	6	TRUE	1*	
4	Stats.EarnedRuns	ER	2	7	TRUE	1*	
4	Stats.WalksAllowed	BB	2	8	TRUE	1*	
4	Stats.SO	K	2	9	TRUE	1*	
4	Stats.HBP	HBP	2	10	TRUE	1*	
4	Stats.Balls	B	2	11	TRUE	1*	
4	Stats.Strikes	S	2	12	TRUE	1*	
4	Stats.WildPitches	WP	2	13	TRUE	1*	
4	Stats.Wins	Won	2	14	TRUE	1*	
4	Stats.Losses	Loss	2	15	TRUE	1*	
4	Stats.Saves	Save	2	16	TRUE	1*	
4	Stats.Result	W-L-S	2	17	TRUE	1*	
							
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Games Played	sum(CASE WHEN s.batted='1' THEN 1 ELSE 0 END) AS GP	#0					
Plate App	sum(s.Plate) AS PA	#0					
At Bats	sum(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS AB	#0					
Hits	sum(s.Single+s.Double+s.Triple+s.HomeRun) AS Hits	#0					
Runs	sum(s.Runs) AS R	#0					
2B	sum(s.Double) AS 2B	#0					
3B	sum(s.Triple) AS 3B	#0					
HR	sum(s.HomeRun) AS HR	#0					
RBI	sum(s.RBI) AS RBI	#0					
Walks	sum(s.Walks) AS BB	#0					
Strikeouts	sum(s.Strikeouts) AS SO	#0					
HBP	sum(s.HitByPitch) AS HBP	#0
Sac	sum(s.Sacrifice) AS Sac	#0
Sac Fly	sum(s.SacrificeFly) AS SF	#0
SOE	sum(s.SafeOnError) AS SOE	#0
Average	sum(s.Single+s.Double+s.Triple+s.HomeRun)*1.0/sum(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS AVG	0.000
On-Base Pct.	sum(s.Single+s.Double+s.Triple+s.HomeRun+s.Walks+s.HitByPitch)*1.0/sum(s.Plate-s.Sacrifice) AS OBP	0.000
Total Bases	sum(s.Single)+2*sum(s.Double)+3*sum(s.Triple)+4*sum(s.HomeRun) AS TB	#0
Slugging	(sum(s.Single)+2*sum(s.Double)+3*sum(s.Triple)+4*sum(s.HomeRun))*1.0/sum(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS SLG	0.000
Games Pitched	sum(CASE WHEN s.pitched='1' THEN 1 ELSE 0 END) AS APP	#0
IP	sum(s.IP) AS IP	#0.00
ERA (6 inn)	6.0*sum(s.EarnedRuns)/sum(s.IP) AS ERA	#0.00
ERA (9 inn)	9.0*sum(s.EarnedRuns)/sum(s.IP) AS ERA	#0.00
Hits Allowed	sum(s.HitsAllowed) AS H	#0
Runs Allowed	sum(s.RunsAllowed) AS R	#0
Earned Runs	sum(s.EarnedRuns) AS ER	#0
Walks Allowed	sum(s.WalksAllowed) AS BB	#0
Strikeouts	sum(s.SO) AS K	#0					
Balls	sum(s.Balls) AS B	#0					
Strikes	sum(s.Strikes) AS S	#0					
Total Pitches	sum(s.Balls + s.Strikes) AS TP	#0					
Strike Pct.	sum(s.Strikes)*1.0/sum(s.Strikes+s.Balls) AS SPct	#0.0%					
W-L	sum(s.Wins) || "-" || sum(s.Losses) AS 'W-L'						
Saves	sum(s.Saves) AS SV	#0					
WHIP	sum(s.WalksAllowed+s.HitsAllowed)*1.0/sum(s.IP) AS WHIP	#0.00					
Errors	sum(s.Errors) AS E	#0					
Putouts	sum(s.Putouts) AS PO	#0					
Assists	sum(s.Assists) AS A	#0					
Total Chances	sum(s.TotalChances) AS TC	#0					
Field Pct.	sum(s.Putouts+s.Assists)*1.0/sum(s.TotalChances) AS FP	0.000					
							
Game No.	g.GameNo AS 'No.'						
Game	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" AS Game	TOTALS					
Game (w/ Link)	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" || "#link#" || "Boxscore" || s.GameID || ".html" AS Game	TOTALS
Date	g.GameDate AS Date	
US Date	substr(g.GameDate,6,2) || "/" || substr(g.GameDate,9,2) || "/" || substr(g.GameDate,3,2) AS Date	
Bat Order	s.BatOrder AS Order	
Plate App	s.Plate AS PA	#0
At Bats	s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly AS AB	#0
Runs	s.Runs AS R	#0
Hits	s.Single+s.Double+s.Triple+s.HomeRun AS H	#0
2B	s.Double AS 2B	#0
3B	s.Triple AS 3B	#0
HR	s.HomeRun AS HR	#0
RBI	s.RBI AS RBI	#0
Walks	s.Walks AS BB	#0
HBP	s.HitByPitch AS HBP	#0
Sac	s.Sacrifice AS Sac	#0
Sac Fly	s.SacrificeFly AS SF	#0
SOE	s.SafeOnError AS SOE	#0
Strikeouts	s.Strikeouts AS SO	#0
Stolen Bases	s.StolenBases AS SB	#0
Caught Stealing	s.CaughtStealing AS CS	#0
Average	(s.Single+s.Double+s.Triple+s.HomeRun)*1.0/(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS AVG	0.000
On-Base Pct.	(s.Single+s.Double+s.Triple+s.HomeRun+s.Walks+s.HitByPitch)*1.0/s.Plate-s.Sacrifice AS OBP	0.000
Total Bases	s.Single+2*(s.Double)+3*(s.Triple)+4*(s.HomeRun) AS TB	#0
Slugging	(s.Single+2*(s.Double)+3*(s.Triple)+4*(s.HomeRun))*1.0/(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS SLG	0.000
Pitch Order	s.PitchOrder AS Order	
IP	s.IP AS IP	#0.00
ERA (6 inn)	6.0*s.EarnedRuns/s.IP AS ERA	#0.00
ERA (9 inn)	9.0*s.EarnedRuns/s.IP AS ERA	#0.00
Hits Allowed	s.HitsAllowed AS H	#0
Runs Allowed	s.RunsAllowed AS R	#0
Earned Runs	s.EarnedRuns AS ER	#0
Walks Allowed	s.WalksAllowed AS BB	#0
Strikeouts	s.SO AS K	#0					
Balls	s.Balls AS B	#0					
Strikes	s.Strikes AS S	#0					
Total Pitches	s.Balls + s.Strikes AS TP	#0					
Strike Pct.	s.Strikes*1.0/(s.Strikes+s.Balls) AS SPct	#0.0%					
WHIP	(s.WalksAllowed+s.HitsAllowed)*1.0/s.IP AS WHIP	#0.00					
Errors	s.Errors AS E	#0					
Putouts	s.Putouts AS PO	#0					
Assists	s.Assists AS A	#0					
Total Chances	s.TotalChances AS TC	#0					
Field Pct.	(s.Putouts+s.Assists*1.0)/s.TotalChances AS FP	0.000					
							
Bat Order	s.BatOrder AS Order						
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ Link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Plate App	s.Plate AS PA	#0					
At Bats	s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly AS AB	#0
Runs	s.Runs AS R	#0
Hits	s.Single+s.Double+s.Triple+s.HomeRun AS H	#0
2B	s.Double AS 2B	#0
3B	s.Triple AS 3B	#0
HR	s.HomeRun AS HR	#0
RBI	s.RBI AS RBI	#0
Walks	s.Walks AS BB	#0
HBP	s.HitByPitch AS HBP	#0
Sac	s.Sacrifice AS Sac	#0
Sac Fly	s.SacrificeFly AS SF	#0
SOE	s.SafeOnError AS SOE	#0
Strikeouts	s.Strikeouts AS SO	#0
Stolen Bases	s.StolenBases AS SB	#0
Caught Stealing	s.CaughtStealing AS CS	#0
Average	(s.Single+s.Double+s.Triple+s.HomeRun)*1.0/(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS AVG	0.000
On-Base Pct.	(s.Single+s.Double+s.Triple+s.HomeRun+s.Walks+s.HitByPitch)*1/s.Plate-s.Sacrifice AS OBP	0.000
Total Bases	s.Single+2*(s.Double)+3*(s.Triple)+4*(s.HomeRun) AS TB	#0
Slugging	s.Single+2*(s.Double)+3*(s.Triple)+4*(s.HomeRun)*1.0/(s.Plate-s.Walks-s.HitByPitch-s.Sacrifice-s.SacrificeFly) AS SLG	0.000
Pitch Order	s.PitchOrder AS Order	
IP	s.IP AS IP	#0.00
ERA (6 innings)	6.0*s.EarnedRuns/s.IP AS IP	#0.00
ERA (9 innings)	9.0*s.EarnedRuns/s.IP AS IP	#0.00
Hits Allowed	s.HitsAllowed AS H	#0
Runs Allowed	s.RunsAllowed AS R	#0
Earned Runs	s.EarnedRuns AS ER	#0
Walks Allowed	s.WalksAllowed AS BB	#0
Strikeouts	s.SO AS K	#0
Balls	s.Balls AS B	#0
Strikes	s.Strikes AS S	#0
Total Pitches	s.Balls + s.Strikes AS TP	#0
Strike Pct.	s.Strikes*100.0/(s.Strikes+s.Balls) AS SPct	#0.0%
WHIP	(s.WalksAllowed+s.HitsAllowed)*1.0/s.IP AS WHIP	#0.00
Errors	s.Errors AS E	#0
Putouts	s.Putouts AS PO	#0
Assists	s.Assists AS A	#0
Total Chances	s.TotalChances AS TC	#0
Field Pct.	(s.Putouts+s.Assists*1.0)/s.TotalChances AS FP	0.000